PRICE LIST
DELIVERY CHARGE:
Next working day £16,00
All prices subject to VAT at 17,5%
| Part Number | Description | Retail |
|---|---|---|
| CTZ.MER.A4 | MERC CUTOUTZ | £105.13 |
| CTZ.SCA.04 | SCANIA CUTOUZ | £105.13 |
| CTZ.SPE.D29/50 | WHITE CUTOUTZ | £105.13 |
| CTZ.SPE.F29 | CUTOUTZ / 10MM FLANGE | £105.13 |
| CTZ.STD.01 | CUTOUTZ TYPE SPATZ | £105.13 |
| CTZ.STD.A29 | CUTOUTZ | £105.13 |
| CTZ.STD.D29 | CUTOUTZ | £105.13 |
| CTZ.STD.F29 | CUTOUTZ | £105.13 |
| CTZ.STD.G | CUTOUTZ | £105.13 |
| CTZ.STD.H29 | CUTOUTZ | £105.13 |
| CTZ.VOL.04 | VOLVO FM CUTOUTZ | £105.13 |
| CVZ.STD.01 | FIFTH WHEEL COVER (EACH) | £100.25 |
| FLZ.SCA.03 | SCANIA 3 REAR WING T | £63.07 |
| FLZ.SCA.04 | SCANIA 4 REAR WING T | £63.07 |
| FLZ.VOL.01 | VOLVO FH (Ribbrd type) EACH | £63.07 |
| FLZ.MER.2ST | MERC ACTROS REAR WING TOP 2 STRAP | £63.07 |
| FLZ.MER.3ST | MERC ACTROS REAR WING TOP 3 STRAP | £63.07 |
| FTZ.DAF.01 | DAF 65 DAY CAB FRUNT | £102.33 |
| FTZ.DAF.01 | DAF 75 DAY CAB FRUNT | £102.33 |
| FTZ.DAF.03 | DAF 85 DAY CAB FRUNT | £102.33 |
| FTZ.DAF.04 | DAF 74 SLEEPER CAB F | £102.33 |
| FTZ.DAF.05 | DAF 85 SLEEPER CAB F | £100.25 |
| FTZ.DAF.06 | DAF 95 SUPER SPACE C | £100.25 |
| FTZ.DAF.L1 | DAF LF 13>18 TONNE C | £102.33 |
| FTZ.ERF.01 | ERF E SERIES FRUNTZ | £102.33 |
| FTZ.ERF.02 | ERF EC SERIES FRUNTZ | £102.33 |
| FTZ.ERF.03 | ERF EC SERIES POST F | £125.07 |
| FTZ.MAN.01 | MAN 8153 FRUNTZ | £102.33 |
| FTZ.MAN.02 | MAN F/M 90 FRUNTZ | £102.33 |
| FTZ.MER.01 | MERC 814 SLEEPER CAB | £91.11 |
| FTZ.SCA.01 | SCANIA 3 SERIES FRUN | £102.33 |
| FTZ.SCA.03 | SCANIA 3 FLAR FRUNTZ | £102.33 |
| FTZ.SCA.04 | SCANIA 4 SERIES FRUNTZ | £106.14 |
| FTZ.VOL.01 | VOLVO FH FRUNTZ | £106.14 |
| FTZ.VOL.02 | VOLVO FL FRUNTZ | £100.25 |
| FTZ.VOL.03 | VOLVO F SERIES FRUNTZ | £102.33 |
| FTZ.VOL.04 | VOLVO FM FRUNTZ | £106.14 |
| FTZ.VOL.05 | VOLVO FLE FRUNTZ | £102.33 |
| FTZ.VOL.M1 | VOLVO FH | £106.14 |
| FTZ.VOL.REAR | FM/FH REAR SECTION | £42.12 |
| FTZ.VOL.S1 | VOLVO FH SHALLOW FTZ | £100.25 |
| HLZ.STD.F20 | HI-LINE SPATZ | 105.13 |
| KTZ.DAF.01 | DAF 55 SERIES FRUNTZ | £125.07 |
| KTZ.DAF.02 | DAF CF75 DAY CAB KITZ | £125.07 |
| KTZ.DAF.04 | DAF 75 SLEEPER CAB F | £125.07 |
| KTZ.DAF.05 | DAF 85 SLEEPER CAB S | £125.07 |
| KTZ.DAF.06 | DAF 95 SUPER KITZ | £125.07 |
| KTZ.DAF.07 | DAF 95XF SUPER FRUNT | £125.07 |
| KTZ.DAF.D3 | DAF 85 DAY CAB DEEP | £125.07 |
| KTZ.DAF.D4 | DAF 75CF DAY CAB | £140.40 |
| KTZ.ERF.01 | ERF EC SUPER FRUNTZ | £125.07 |
| KTZ.ERF.03 | ERF EC S/F KITZ POST | £144.05 |
| KTZ.ERF.05 | ERF ES 99 ON KITZ | £125.07 |
| KTZ.ERF.X1 | ERF ECX S/F KITZ | £144.05 |
| KTZ.FOD.01 | FODEN SQUARE DOOR TY | £125.07 |
| KTZ.FOD.02 | FODEN 4000/XL FTZ KI | £125.07 |
| KTZ.IVC.01 | IVECO EUROCARGO FRUN | £125.07 |
| KTZ.IVC.02 | IVECO MID EUROCARGO | £125.07 |
| KTZ.IVC.03 | IVECO SPR E/CRGO KTZ | £125.07 |
| KTZ.IVC.04 | IVECO EUROTECH SUPER | £125.07 |
| KTZ.IVC.05 | IVECO EUROSTAR SUPER | £144.05 |
| KTZ.IVC.06 | IVECO STRALIS SUPER | £125.07 |
| KTZ.MAN.01 | MAN 2000 SUPER FRUNT | £144.07 |
| KTZ.MAN.05 | TGA ALL CABS CURVED | £125.07 |
| KTZ.MAN.06 | MAN TGA M L & LX CAB | £125.07 |
| KTZ.MAN.07 | MAN TGA XXL XL CAB | £125.07 |
| KTZ.MER.01 | MERC 17/18 DAY CAB F | £125.07 |
| KTZ.MER.02 | MER 17/18 MID CAB FZ | £125.07 |
| KTZ.MER.03 | MERC 17/18 SLEEPER C | £125.07 |
| KTZ.MER.A1 | MERC ACTROS DAY CAB | £144.05 |
| KTZ.MER.A2 | MERC ACTROS MID CAB | £144.05 |
| KTZ.MER.A4 | MERC ACTROS SUPER FR | £144.05 |
| KTZ.MER.A5 | MERC ACTROS MEGA SPA mp2 as well | £144.05 |
| KTZ.MER.A6 | MERC AXOR SUPER FRUN | £144.05 |
| KTZ.MER.A7 | MERC ATEGO 18T SUPER FRUN | £144.05 |
| KTZ.MER.B1 | MERC ACTROS OFFROAD | £144.05 |
| KTZ.MER.B2 | MERC ACTROS OFFROAD | £144.05 |
| KTZ.MER.B4 | MERC ACTROS OFFROAD | £144.05 |
| KTZ.MER.C3 | ATEGO 1050/1586 KITZ | £125.07 |
| KTZ.MER.C4 | MERC ATEGO 13 & 15 T | £125.07 |
| KTZ.MER.C5 | MERC ATEGO DAY CAB O | £125.07 |
| KTZ.MER.D1 | MERC ACTROS MP2 OFF RD DAY CAB | £144.05 |
| KTZ.MER.D2 | MERC ACTROS MP2 MID CAB OFF RD | £144.05 |
| KTZ.MER.D4 | MERC ACTROS MP2 LONG | £144.05 |
| KTZ.MER.E1 | MERC ACTROS MP2 DAY CAB RD | £144.07 |
| KTZ.MER.E4 | SPATZ KIT ACTROS MP2 SLEEPER | £125.07 |
| KTZ.REN.01 | RENAULT MAGNUM | £144.07 |
| KTZ.REN.02 | RENAULT PREMIUM KITZ | £125.07 |
| KTZ.SCA.01 | SCANIA 3 SUPER FRUNT | £125.07 |
| KTZ.SCA.02 | SCANIA STREAMLINE SU | £125.07 |
| KTZ.SCA.04 | SCANIA 4 SERIES SUPE | £125.07 |
| KTZ.VOL.01 | VOLVO FH SUPER FRUNT | £125.07 |
| KTZ.VOL.02 | VOLVO FLE W/ARCH | £125.07 |
| KTZ.VOL.04 | VOLVO FM SUPER FRUNT | £125.07 |
| KTZ.VOL.D1 | VOLVO FH DAY CAB SUP | £125.07 |
| KTZ.VOL.D4 | VOLVO FM DAY CAB SUP | £125.07 |
| KTZ.VOL.M1 | VOLVO FH 6X2 | £136.47 |
| MLZ.SPE.DBR.G25 | DON BUR MILLENIUMZ | £102.21 |
| MLZ.SPE.G25 | MILLENIUM | £102.21 |
| MLZ.SPE.WAS/SM | WEETABIX RIGID SMALL | £102.21 |
| MLZ.SPE.WSA/LA | MILLENNIUM SPATZ | £102.21 |
| MLZ.STD.01 | MILLENNIUMZ TYPE SPA | £102.21 |
| MLZ.STD.D29 | MILLENNIUMZ | £102.21 |
| SEC.MER.A6R | ACTROSS REAR SECTION | £39.31 |
| SET.SPZ.01 | FITTING SET SPATZ | £16.68 |
| SET.SPZ.02 | NUTS & BOLTS | £11.91 |
| SKZ.SPE.MON | ONTRACON SIDE SKIRT | £125.07 |
| SKZ.SY3.02 | SYSTEM 3 SKIRTZ | £144.05 |
| SKZ.SY3.03 | SYSTEM 3 SKIRTZ | £144.05 |
| SKZ.SYS.01 | SKIRTZ SIDE GUARD CO | £106.14 |
| SKZ.SYS.02 | SKIRTZ SIDE GUARD CO | £123.79 |
| SKZ.SYS.03 | SKIRTZ SIDE GUARD CO | £145.79 |
| SPZ.HLN.01 | HI-LINE TYPE SPATZ | £105.13 |
| SPZ.SCA.04 | SCANIA SPATZ SERIES4 | £105.13 |
| SPZ.STD.01 | STD SPATZ TYPE A-Z | £105.13 |
| SPZ.STD.A | STD SPATZ TYPE A-Z | £105.13 |
| TPZ.STD.01 | SPATZ FOR LIFT AXLES | £100.25 |
| TPZ.STD.D | TOPZ STANDARD | £100.25 |
| TPZ.STD.D50 | TOPZ | £100.25 |
| TPZ.STD.F50 | TOPZ | £100.25 |



